Reporting Rules
This page displays information extracted automatically from the authoritative "summary list" document published by Taumata Arowai.
Each Reporting ID is a link to it's associated page in this documentation site which should include all known information regarding that reporting line.
For more information please visit the DWQAR Reporting Guidelines (opens in a new tab). For more information on how to interpret the columns listed below see the Dataset Guide.
G: General
All G Reporting Rules have:
- annual compliance,
- annual reporting periods,
- 40 working day reporting timeframe
Reporting ID | Rules Applies | Report Level | Sample Reporting |
---|---|---|---|
G1 | S1,T1,D1 | Supply | No samples |
G2 | S2,T2,D2 | Supply | No samples |
G3 | S3,T3,D3 | Supply | No samples |
G4 | S1,S2,S3,T1,T2,T3,D1,D2,D3 | Supply | No samples |
G5 | S2,T2,D2,S3,T3,D3 | Supply | No samples |
G6 | S1,S2,S3,T1,T2,T3,D1,D2,D3,WC,TDWS | Supply | No samples |
G7 | S1,S2,S3,T1,T2,T3,D1,D2,D3,WC,TDWS | Supply | No samples |
G8 | S1,S2,S3,T1,T2,T3,D1,D2,D3,WC,TDWS | Supply | No samples |
G9 | S1,S2,S3,T1,T2,T3,D1,D2,D3,WC,TDWS | Supply | No samples |
G10 | S1,S2,S3,T1,T2,T3,D1,D2,D3,WC,TDWS | Supply | No samples |
G11 | S1,S2,S3,T1,T2,T3,D1,D2,D3,WC,TDWS | Supply | No samples |
G12 | S1,S2,S3,T1,T2,T3,D1,D2,D3,WC,TDWS | Supply | No samples |
G13 | T1,T2,T3 | Component | No samples |
G14 | T3,D3 | Component | No samples |
G15 | S2,S3,D2,D3 | Component | No samples |
G16 | D2,D3 | Component | No samples |
G17 | T3,D3 | Component | No samples |
VSC: Very Small Communities
Reporting ID | Compliance | Reporting | DC* | UC* | Sample Freq. | Sample Reporting |
---|---|---|---|---|---|---|
VSC.1-ecol | Annually | Not Reported | 1 | Y | Every 6 Months | |
VSC.1-coli | Annually | Not Reported | 1 | Y | Every 6 Months | |
VSC.2 | Annually | Not Reported | 0 | N | N/A | |
VSC.3 | Annually | Not Reported | 0 | N | N/A |
S1: Source Water
Reporting ID | Compliance | Reporting | DC* | UC* | Sample Freq. | Sample Reporting |
---|---|---|---|---|---|---|
S1.1-ecol | N/A | Annually | 1 | Y | Every 3 Months | Samples Expected |
S1.1-coli | N/A | Annually | 1 | Y | Every 3 Months | Samples Expected |
S1.1-arse | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S1.1-boro | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S1.1-nitr | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S1.1-iron | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S1.1-mang | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S1.2-ecol | N/A | Annually | 1 | Y | Every 3 Months | Samples Expected |
S1.2-coli | N/A | Annually | 1 | Y | Every 3 Months | Samples Expected |
S1.2-cadm | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S1.2-copp | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S1.2-zinc | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S1.2-lead | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S1.2-benz | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S1.3 | Annually | Not Reported | 0 | N | N/A | |
S1.4 | Annually | Not Reported | 0 | N | N/A | |
S1.5 | Annually | Not Reported | 0 | N | N/A |
T1: Treatment
Reporting ID | Compliance | Reporting | DC* | UC* | Sample Freq. | Sample Reporting |
---|---|---|---|---|---|---|
T1.1 | Annually | Not Reported | 0 | N | N/A | |
T1.2 | Annually | Not Reported | 0 | N | N/A | |
T1.3 | Annually | Not Reported | 0 | N | N/A | |
T1.4 | Annually | Not Reported | 0 | N | N/A | |
T1.5 | Annually | Not Reported | 0 | N | N/A | |
T1.6 | Annually | Not Reported | 0 | N | N/A | |
T1.7 | Annually | Not Reported | 0 | N | N/A | |
T1.8-ecol | 3 Months | 6 Months | 1 | Y | Every 3 Months | Samples Expected |
T1.8-coli | 3 Months | 6 Months | 1 | Y | Every 3 Months | Samples Expected |
T1.8-turb | 3 Months | 6 Months | 1 | Y | Every 3 Months | Samples Expected |
D1: Distribution
Reporting ID | Compliance | Reporting | DC* | UC* | Sample Freq. | Sample Reporting |
---|---|---|---|---|---|---|
D1.1-ecol | 3 Months | 6 Months | 1 | Y | Every 3 Months | Samples Expected |
D1.1-coli | 3 Months | 6 Months | 1 | Y | Every 3 Months | Samples Expected |
D1.1-chem | 3 Months | Annually | 2 | N | See Rule | Samples Possible |
D1.2 | Annually | Not Reported | 0 | N | N/A |
S2: Source Water
Reporting ID | Compliance | Reporting | DC* | UC* | Sample Freq. | Sample Reporting |
---|---|---|---|---|---|---|
S2.1-ecol | N/A | Annually | 1 | Y | Monthly | Samples Expected |
S2.1-coli | N/A | Annually | 1 | Y | Monthly | Samples Expected |
S2.1-ph | N/A | Annually | 1 | Y | Every 6 Months | Samples Expected |
S2.1-turb | N/A | Annually | 1 | Y | Every 6 Months | Samples Expected |
S2.1-iron | N/A | Annually | 1 | Y | Annually | Samples Expected |
S2.1-mang | N/A | Annually | 1 | Y | Annually | Samples Expected |
S2.1-nitr | N/A | Annually | 1 | Y | Annually | Samples Expected |
S2.1-arse | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S2.1-boro | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S2.2-ecol | N/A | Annually | 1 | Y | Monthly | Samples Expected |
S2.2-coli | N/A | Annually | 1 | Y | Monthly | Samples Expected |
S2.2-cadm | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S2.2-copp | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S2.2-zinc | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S2.2-lead | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S2.2-benz | N/A | Annually | 1 | Y | Every 3 Years | Samples Expected |
S2.3 | N/A | Annually | 2 | N | Additional | Samples Possible |
S2.4 | Annually | Annually | 0 | N | N/A | No samples |
S2.5 | Annually | Annually | 0 | N | N/A | No samples |
S2.6 | Monthly | Annually | 2 | N | N/A | Samples Possible |
S2.7 | Annually | Annually | 0 | N | N/A | No samples |
T2: Treatment
Reporting ID | Compliance | Reporting | DC* | UC* | Sample Freq. | Sample Reporting |
---|---|---|---|---|---|---|
T2.1-turb | Monthly | Annually | 1 | Y | 2 per Week | Samples Expected |
T2.1-uvi | Monthly | Annually | 1 | Y | 2 per Week | Samples Expected |
T2.1-dose | Monthly | Annually | 1 | Y | 2 per Week | Samples Expected |
T2.1-flow | Monthly | Annually | 1 | Y | 2 per Week | Samples Expected |
T2.1-fac | Monthly | Annually | 1 | Y | 2 per Week | Samples Expected |
T2.1-ph | Monthly | Annually | 1 | Y | 2 per Week | Samples Expected |
T2.1-ecol | Monthly | Annually | 1 | Y | Monthly | Samples Expected |
T2.1-coli | Monthly | Annually | 1 | Y | Monthly | Samples Expected |
T2.1-trea | Monthly | Annually | 2 | N | Monthly | Samples Possible |
T2.1-fluo | Monthly | Annually | 1 | Y | 2 per Week | Samples Expected |
T2.1-uvt | Annually | Annually | 1 | Y | Every 3 Months | Samples Expected |
T2.1-chlo | Annually | Annually | 1 | Y | Every 3 Months | Samples Expected |
T2.2 | Monthly | 3 Months | 0 | N | N/A | Samples via T2.1 |
T2.3 | Annually | Annually | 0 | N | N/A | No samples |
T2.4 | Annually | Annually | 0 | N | N/A | No samples |
T2.5 | Annually | Annually | 0 | N | N/A | No samples |
T2.6 | Annually | Annually | 0 | N | N/A | No samples |
T2.7 | Annually | Annually | 0 | N | N/A | No samples |
T2.8 | Annually | Annually | 0 | N | N/A | No samples |
T2.9 | Monthly | 3 Months | 0 | N | N/A | Samples via T2.1 |
T2.10 | Annually | Annually | 0 | N | N/A | No samples |
T2.11 | Annually | Annually | 0 | N | N/A | No samples |
T2.12 | Annually | Annually | 0 | N | N/A | No samples |
T2.13 | Monthly | 3 Months | 0 | N | N/A | No samples |
T2.14 | Annually | Annually | 0 | N | N/A | No samples |
T2.15 | Annually | Annually | 0 | N | N/A | No samples |
T2.16 | Annually | Annually | 0 | N | N/A | No samples |
T2.17 | Annually | Annually | 0 | N | N/A | No samples |
T2.18 | Annually | Annually | 0 | N | N/A | No samples |
T2.19 | Monthly | 3 Months | 0 | N | N/A | Samples via T2.1 |
T2.20 | Annually | Annually | 0 | N | N/A | No samples |
T2.21 | Monthly | 3 Months | 0 | N | N/A | Samples via T2.1 |
T2.22 | Monthly | Annually | 0 | N | N/A | Samples Possible |
T2.23 | Event Based | Annually | 2 | N | Event Based | Samples Possible |
T2.24 | Annually | Annually | 0 | N | N/A | No samples |
T2.25 | Event Based | Annually | 2 | N | Event Based | Samples Possible |
D2: Distribution
Reporting ID | Compliance | Reporting | DC* | UC* | Sample Freq. | Sample Reporting |
---|---|---|---|---|---|---|
D2.1-ecol | Monthly | 3 Months | 1 | Y | Monthly | Samples Expected |
D2.1-coli | Monthly | 3 Months | 1 | Y | Monthly | Samples Expected |
D2.1-fac | Monthly | Annually | 1 | Y | 2 per Week | Samples Expected |
D2.1-anti | Annually | Annually | 1 | Y | Annually* | Samples Expected |
D2.1-cadm | Annually | Annually | 1 | Y | Annually* | Samples Expected |
D2.1-chro | Annually | Annually | 1 | Y | Annually* | Samples Expected |
D2.1-copp | Annually | Annually | 1 | Y | Annually* | Samples Expected |
D2.1-lead | Annually | Annually | 1 | Y | Annually* | Samples Expected |
D2.1-merc | Annually | Annually | 1 | Y | Annually* | Samples Expected |
D2.1-nick | Annually | Annually | 1 | Y | Annually* | Samples Expected |
D2.1-zinc | Annually | Annually | 1 | Y | Annually* | Samples Expected |
D2.2 | Annually | Annually | 0 | N | N/A | No samples |
D2.3 | Annually | Annually | 0 | N | N/A | No samples |
D2.4 | Annually | Annually | 0 | N | N/A | No samples |
D2.5 | Monthly | 3 Months | 0 | N | N/A | Samples Expected |
D2.6 | Annually | Annually | 0 | N | N/A | No samples |
D2.7 | Annually | Annually | 0 | N | N/A | No samples |
S3: Source Water
Reporting ID | Compliance | Reporting | DC* | UC* | Sample Freq. | Sample Reporting |
---|---|---|---|---|---|---|
S3.1 | Annually | Annually | 0 | N | N/A | No samples |
S3.2 | Annually | Annually | 0 | N | N/A | No samples |
S3.3-ecol | N/A | Annually | 1 | Y | 2 per Month | Samples Expected |
S3.3-coli | N/A | Annually | 1 | Y | 2 per Month | Samples Expected |
S3.3-iron | N/A | Annually | 1 | Y | Monthly | Samples Expected |
S3.3-mang | N/A | Annually | 1 | Y | Monthly | Samples Expected |
S3.3-colo | N/A | Annually | 1 | Y | Monthly | Samples Expected |
S3.3-nitr | N/A | Annually | 1 | Y | Monthly | Samples Expected |
S3.3-alka | N/A | Annually | 1 | Y | Annually | Samples Expected |
S3.3-anti | N/A | Annually | 1 | Y | Annually* | Samples Expected |
S3.3-arse | N/A | Annually | 1 | Y | Annually* | Samples Expected |
S3.3-bari | N/A | Annually | 1 | Y | Annually* | Samples Expected |
S3.3-cadm | N/A | Annually | 1 | Y | Annually* | Samples Expected |
S3.3-calc | N/A | Annually | 1 | Y | Annually | Samples Expected |
S3.3-chld | N/A | Annually | 1 | Y | Annually | Samples Expected |
S3.3-chro | N/A | Annually | 1 | Y | Annually* | Samples Expected |
S3.3-copp | N/A | Annually | 1 | Y | Annually* | Samples Expected |
S3.3-lead | N/A | Annually | 1 | Y | Annually* | Samples Expected |
S3.3-magn | N/A | Annually | 1 | Y | Annually | Samples Expected |
S3.3-merc | N/A | Annually | 1 | Y | Annually* | Samples Expected |
S3.3-nick | N/A | Annually | 1 | Y | Annually* | Samples Expected |
S3.3-sodi | N/A | Annually | 1 | Y | Annually | Samples Expected |
S3.3-sulp | N/A | Annually | 1 | Y | Annually | Samples Expected |
S3.3-cond | N/A | Annually | 1 | Y | Monthly* | Samples Expected |
S3.3-ph | N/A | Annually | 1 | Y | Monthly* | Samples Expected |
S3.3-turb | N/A | Annually | 1 | Y | Monthly* | Samples Expected |
S3.3C-cond | N/A | Annually | 1 | Y | Continuous | No samples |
S3.3C-ph | N/A | Annually | 1 | Y | Continuous | No samples |
S3.3C-turb | N/A | Annually | 1 | Y | Continuous | No samples |
S3.4-alph | N/A | Annually | 1 | Y | Every 10 Years | Samples Expected |
S3.4-beta | N/A | Annually | 1 | Y | Every 10 Years | Samples Expected |
S3.4-pota | N/A | Annually | 1 | Y | Every 10 Years | Samples Expected |
S3.5 | N/A | Annually | 2 | N | Event Based | Samples Possible |
S3.6 | N/A | Annually | 2 | N | N/A | Samples Possible |
S3.7 | Annually | Annually | 0 | N | N/A | No samples |
S3.8 | Annually | Annually | 0 | N | N/A | No samples |
S3.9 | Annually | Annually | 0 | N | N/A | No samples |
T3: Treatment
Reporting ID | Compliance | Reporting | DC* | UC* | Sample Freq. | Sample Reporting |
---|---|---|---|---|---|---|
T3.1-fac | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.1-ph | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.1-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.1-flow | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.1-leve | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.1-face | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.1-t10 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.1-c.t | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.2 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.3 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.4 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.5 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.6 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.7-clo2 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.7-fac | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.7-ph | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.7-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.7-flow | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.7-leve | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.7-face | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.7-todi | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.7-t10 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.7-c.t | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.8 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.9 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.10 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.11 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.12-ozon | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.12-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.12-flow | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.12-leve | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.12-t10 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.12-c.t | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.13 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.14 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.15-uvt | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.15-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.15-uvi | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.15-dose | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.15-flow | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.15-sens | Monthly | Annually | 0 | N | Monthly | No samples |
T3.16 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.17 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.18 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.19 | Annually | Annually | 0 | N | N/A | No samples |
T3.20 | Annually | Annually | 0 | N | N/A | No samples |
T3.21 | Annually | Annually | 0 | N | N/A | No samples |
T3.22 | Annually | Annually | 0 | N | N/A | No samples |
T3.23 | Annually | Annually | 0 | N | N/A | No samples |
T3.24 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.25-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.25-lmts | Annually | Annually | 0 | N | N/A | No samples |
T3.26 | Annually | Annually | 0 | N | N/A | No samples |
T3.27 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.28 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.29-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.29-sers | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.29-lmts | Annually | Annually | 0 | N | N/A | No samples |
T3.29-recy | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.30 | Annually | Annually | 0 | N | N/A | No samples |
T3.31 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.32 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.33-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.33-sers | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.33-lmts | Annually | Annually | 0 | N | N/A | No samples |
T3.33-recy | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.34 | Annually | Annually | 0 | N | N/A | No samples |
T3.35 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.36 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.37-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.37-sers | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.37-lmts | Annually | Annually | 0 | N | N/A | No samples |
T3.37-recy | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.38 | Annually | Annually | 0 | N | N/A | No samples |
T3.39 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.40 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.41-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.41-sers | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.41-lmts | Annually | Annually | 0 | N | N/A | No samples |
T3.41-recy | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.42 | Annually | Annually | 0 | N | N/A | No samples |
T3.43 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.44 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.45-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.45-sers | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.45-lmts | Annually | Annually | 0 | N | N/A | No samples |
T3.45-recy | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.46 | Annually | Annually | 0 | N | N/A | No samples |
T3.47 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.48 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.49-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.49-sers | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.49-lmts | Annually | Annually | 0 | N | N/A | No samples |
T3.49-recy | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.50 | Annually | Annually | 0 | N | N/A | No samples |
T3.51 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.52 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.53-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.53-sers | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.53-lmts | Annually | Annually | 0 | N | N/A | No samples |
T3.54 | Annually | Annually | 0 | N | N/A | No samples |
T3.55 | Annually | Annually | 0 | N | N/A | No samples |
T3.56 | Annually | Annually | 0 | N | N/A | No samples |
T3.57 | Annually | Annually | 0 | N | N/A | No samples |
T3.58 | Annually | Annually | 0 | N | N/A | No samples |
T3.59 | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.60 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.61 | 1 Day | Monthly | 1 | N | Continuous | No samples |
T3.62-temp | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.62-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.62-flow | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.62-surf | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.62-recy | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.63 | Annually | Annually | 0 | N | N/A | No samples |
T3.64 | Annually | Annually | 0 | N | N/A | No samples |
T3.65 | 1 Day | Monthly | 0 | N | Continuous | No samples |
T3.66 | 1 Day | Monthly | 0 | N | Continuous | No samples |
T3.67 | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.68 | Annually | Annually | 0 | N | N/A | No samples |
T3.69 | Annually | Annually | 0 | N | N/A | No samples |
T3.70 | Annually | Annually | 0 | N | N/A | No samples |
T3.71 | Annually | Annually | 0 | N | N/A | No samples |
T3.72-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.72-pres | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.72-flow | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.72-sers | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.72-cert | Annually | Annually | 0 | N | N/A | No samples |
T3.73 | Annually | Annually | 0 | N | N/A | No samples |
T3.74 | 1 Day | Annually | 0 | N | N/A | No samples |
T3.75 | Annually | Annually | 0 | N | N/A | No samples |
T3.76 | 1 Day | Monthly | 0 | N | Continuous | No samples |
T3.77 | 1 Day | Monthly | 0 | N | Continuous | No samples |
T3.78 | Annually | Annually | 0 | N | N/A | No samples |
T3.79-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.79-sers | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.79-recy | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.79-cert | Annually | Annually | 0 | N | N/A | No samples |
T3.80 | Annually | Annually | 0 | N | N/A | No samples |
T3.81 | 1 Day | Monthly | 0 | N | Continuous | No samples |
T3.82 | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.83 | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.84-ozon | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.84-temp | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.84-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.84-flow | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.84-leve | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.84-t10 | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.84-c.t | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.85 | Annually | Annually | 0 | N | N/A | No samples |
T3.86 | 1 Day | Monthly | 0 | N | Continuous | No samples |
T3.87 | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.88 | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.89 | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.90 | 1 Day | Annually | 0 | N | Continuous | No samples |
T3.91-uvt | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.91-turb | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.91-uvi | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.91-dose | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.91-flow | 1 Day | Annually | 1 | N | Continuous | No samples |
T3.91-sens | Monthly | Annually | 0 | N | Monthly | No samples |
T3.91-cert | Annually | Annually | 0 | N | N/A | No samples |
T3.92 | Annually | Annually | 0 | N | N/A | No samples |
T3.93-stan | Annually | Annually | 2 | N | Annually | Samples Possible |
T3.93-elev | Monthly | Annually | 2 | N | Monthly | Samples Possible |
T3.93-chlo | Monthly | Annually | 1 | Y | Weekly | Samples Expected |
T3.93-fac | Monthly | Annually | 1 | N | Continuous | No samples |
T3.93-fluo | Monthly | Annually | 1 | N | Continuous | No samples |
T3.94 | Annually | Annually | 0 | N | N/A | No samples |
T3.95 | Annually | Annually | 0 | N | N/A | No samples |
T3.96 | Annually | Annually | 0 | N | Event Based | Samples Possible |
T3.97 | Monthly | Annually | 0 | N | 2 per Week* | Samples Possible |
D3: Distribution
Reporting ID | Compliance | Reporting | DC* | UC* | Sample Freq. | Sample Reporting |
---|---|---|---|---|---|---|
D3.1 | Annually | Annually | 0 | N | N/A | No samples |
D3.2 | Annually | Annually | 0 | N | N/A | No samples |
D3.3 | Annually | Annually | 0 | N | N/A | No samples |
D3.4 | Annually | Annually | 0 | N | N/A | No samples |
D3.5 | Annually | Annually | 0 | N | N/A | No samples |
D3.6 | Annually | Annually | 0 | N | N/A | No samples |
D3.7 | Annually | Annually | 0 | N | N/A | No samples |
D3.8 | Annually | Annually | 0 | N | N/A | No samples |
D3.9 | Annually | Annually | 0 | N | N/A | No samples |
D3.10 | Annually | Annually | 0 | N | N/A | No samples |
D3.11 | Annually | Annually | 0 | N | N/A | No samples |
D3.12 | Annually | Annually | 0 | N | N/A | No samples |
D3.13 | Annually | Annually | 0 | N | N/A | No samples |
D3.14 | Annually | Annually | 0 | N | N/A | No samples |
D3.15 | Annually | Annually | 0 | N | N/A | No samples |
D3.16 | Annually | Annually | 0 | N | N/A | No samples |
D3.17 | Annually | Annually | 0 | N | N/A | No samples |
D3.18 | Annually | Annually | 0 | N | N/A | No samples |
D3.19 | Monthly | Monthly | 0 | N | N/A | Samples Expected |
D3.20 | Monthly | Annually | 1 | Y | See Rule | Samples Expected |
D3.21 | Annually | Annually | 0 | N | N/A | No samples |
D3.22-chlf | Annually | Annually | 0 | Y | 1 per Quarter* | Samples Expected |
D3.22-bdcm | Annually | Annually | 0 | Y | 1 per Quarter* | Samples Expected |
D3.22-dbcm | Annually | Annually | 0 | Y | 1 per Quarter* | Samples Expected |
D3.22-brof | Annually | Annually | 0 | Y | 1 per Quarter* | Samples Expected |
D3.22-dcca | Annually | Annually | 0 | Y | 1 per Quarter* | Samples Expected |
D3.22-tcaa | Annually | Annually | 0 | Y | 1 per Quarter* | Samples Expected |
D3.23 | Annually | Annually | 0 | N | N/A | No samples |
D3.24-anti | Annually | Annually | 1 | Y | Every 6 Months* | Samples Expected |
D3.24-cadm | Annually | Annually | 1 | Y | Every 6 Months* | Samples Expected |
D3.24-chro | Annually | Annually | 1 | Y | Every 6 Months* | Samples Expected |
D3.24-copp | Annually | Annually | 1 | Y | Every 6 Months* | Samples Expected |
D3.24-lead | Annually | Annually | 1 | Y | Every 6 Months* | Samples Expected |
D3.24-merc | Annually | Annually | 1 | Y | Every 6 Months* | Samples Expected |
D3.24-nick | Annually | Annually | 1 | Y | Every 6 Months* | Samples Expected |
D3.24-zinc | Annually | Annually | 1 | Y | Every 6 Months* | Samples Expected |
D3.25 | Annually | Annually | 0 | N | N/A | No samples |
D3.26 | Annually | Annually | 0 | N | N/A | No samples |
D3.27 | Annually | Annually | 0 | N | N/A | No samples |
D3.28 | Annually | Annually | 0 | N | N/A | No samples |
D3.29-ecol | Monthly | Monthly | 1 | Y | See Rule | Samples Expected |
D3.29-coli | Monthly | Monthly | 1 | Y | See Rule | Samples Expected |
D3.30 | Annually | Annually | 0 | N | N/A | No samples |
D3.31 | Annually | Annually | 0 | N | N/A | No samples |
WC: Water Carrier Service
Reporting ID | Compliance | Reporting | DC* | UC* | Sample Freq. | Sample Reporting |
---|---|---|---|---|---|---|
WC.1 | Annually | Not Reported | 0 | N | N/A | |
WC.2 | Annually | Not Reported | 0 | N | N/A | |
WC.3 | Annually | Not Reported | 0 | N | N/A | |
WC.4 | Annually | Not Reported | 0 | N | N/A | |
WC.5 | Annually | Not Reported | 0 | N | N/A | |
WC.6 | Annually | Not Reported | 0 | N | N/A | |
WC.7 | Annually | Not Reported | 0 | N | N/A | |
WC.8 | Annually | Not Reported | 0 | N | N/A |
TDWS: Temp. Drinking Water Supplies
